Every rate is the price you pay. No quote walls, no minimum commit, no setup fees, no egress surcharge for typical use. Monthly is a discounted reservation, hourly is on-demand.
| Configuration | On-demand (hr) | Reserved monthly | Notes |
|---|---|---|---|
| 1x NVIDIA B300 SXM6 (~275 GB HBM3e) | $8.00 | $5,110 | Blackwell - per-GPU slice on a shared 8-GPU node. Reserved = $7.00/GPU-hr x 730 hr. |
| 8x NVIDIA B300 SXM6 Node (~2.3 TB HBM3e) | $64 | $40,880 | Full Blackwell node - NVLink-5, tensor-parallel ready. 8x the per-GPU rate; volume discounts apply at cluster scale (below). |
| 1x NVIDIA RTX 6000 Pro (96 GB GDDR7) | By request | By request | On request - same-day if in stock. |
| 1x NVIDIA B200 (192 GB HBM3e) | By request | By request | On request / approval. |
| 1x NVIDIA B100 (192 GB HBM3e) | By request | By request | On request / approval. |
| Cluster | GPUs | /hr (node) | /mo (node) | /GPU/hr | /GPU/mo | Discount |
|---|---|---|---|---|---|---|
| Loading cluster pricing... | ||||||
NVIDIA B200, B100, RTX 6000 Pro nodes (1, 2, 4, 8 GPU configurations) are available on request. Same-day provisioning if in stock, typical 24-hour turnaround otherwise. Submit a compute request with your workload and timeline.
Listings from Verified Business and Verified Datacentre hosts set their own hourly + monthly rates. SPUR keeps a 5% take on each booking. See the full list of partner machines on the Marketplace.
Full model details, capability comparison, and SPUR vs OpenAI/Anthropic side-by-side on the Models page.
| Model | Context | Input (/1M tokens) | Output (/1M tokens) |
|---|---|---|---|
| Loading models... | |||
Beyond text - the full multimodal stack, sovereign and hosted in Canada on the same API key.
| Capability | Model | Price | Endpoint |
|---|---|---|---|
| Image generation | FLUX schnell / dev, SDXL | / image | /v1/images/generations |
| Image editing | FLUX Kontext | / image | /v1/images/edits |
| Video generation | Wan 2.1 | / clip | /v1/video/generations |
| Vision (image input) | Qwen2.5-VL | in / out per 1M tokens | /v1/chat/completions |
| Speech (TTS) | Kokoro | / 1M characters | /v1/audio/speech |
| Transcription (STT) | Whisper large-v3 | / minute | /v1/audio/transcriptions |
| Reranking | bge-reranker-v2-m3 | / 1k queries | /v1/rerank |
| Embeddings | Nomic / BGE | / 1M tokens | /v1/embeddings |
in free credits for early-stage Canadian startups. Up to for SPUR Innovation Center alumni. No equity, no pitch deck required.
Hold SPUR Tokens and get 20% off every booking. Used automatically at checkout when your linked wallet holds the threshold.
Up to 25% off all tiers for verified students, faculty, and registered non-profits. Apply at /signup with .edu / .ac.* / verified org email.